specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / otterbox venture 65 cooler
Internal volume of 70 quarts is accurately represented in the True Volume feature. Extreme ice retention is achieved through the use of 2 inches of polyurethane insulation and a 360-degree freezer-grade gasket. The cooler also boasts features such as an overmolded carry handle, 3-inch locking latches, a reinforced lockable hasp, a stainless steel bottle opener, an anti-shear hinge system, and molded-in tie-down slots. Additionally, it includes 4 self-draining cup holders and non-skid rubber feet.
This cooler is proudly made in the USA and comes with Pelican's legendary lifetime guarantee, promising to replace any damaged product indefinitely. This commitment is summarized as "you break it, we replace it. Forever!"
For those engaged in running or other sports, this cooler is the ideal choice to keep drinks cold and refreshingly at hand.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Pelican | ||||
color | White/Gray | ||||
material | Blend | ||||
package_information | Bottle,Can,Cup | ||||
capacity | 70 Quarts | ||||
item_weight | 33.3 Pounds | ||||
special_feature | Portable | ||||
included_components | Cooler | ||||
model_name | PP70Q-1-WHTGRY | ||||
pattern | Solid | ||||
team_name | Pelican | ||||
insulation_material | polyurethane,stainless steel | ||||
chamber_depth | 36 Inches | ||||
upc | 642892811045 825494067496 | ||||
global_trade_identification_number | 00825494067496 | ||||
manufacturer | Pelican Products Inc. | ||||
item_package_dimensions_l_x_w_x_h | 36.5 x 22 x 21.5 inches | ||||
package_weight | 16.9 Kilograms | ||||
item_dimensions_lx_wx_h | 36 x 20.3 x 21 inches | ||||
brand_name | Pelican | ||||
country_of_origin | United States | ||||
warranty_description | Lifetime Warranty | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 70Q-1-WHTGRY | ||||
style | 70 Quart | ||||
size | 70 Quart | ||||
sport_type | running | ||||
customer_reviews |
| ||||
best_sellers_rank | #24,563 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #247 in Camping Coolers | ||||
date_first_available | May 23, 2016 |
MORE FROM otterbox venture 65 cooler
MORE FROM recommendation